<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Television Viewership By The Numbers</title>
	<atom:link href="http://www.sterlingsatellite.com/info/television-viewership-numbers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sterlingsatellite.com/info/television-viewership-numbers.html</link>
	<description>Get the latest DISH Network News!</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:02:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: YouTube Overtakes Networks&#8217; Primetime Viewership &#124; BingSite</title>
		<link>http://www.sterlingsatellite.com/info/television-viewership-numbers.html/comment-page-1#comment-737</link>
		<dc:creator>YouTube Overtakes Networks&#8217; Primetime Viewership &#124; BingSite</dc:creator>
		<pubDate>Tue, 18 May 2010 03:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterlingsatellite.com/info/?p=618#comment-737</guid>
		<description>[...] Television Viewership By The Numbers &#124; SterlingSatellite Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Television Viewership By The Numbers | SterlingSatellite Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sports Network: Flyers-Habs Analysis &#124; Best Franchise Advice</title>
		<link>http://www.sterlingsatellite.com/info/television-viewership-numbers.html/comment-page-1#comment-730</link>
		<dc:creator>Sports Network: Flyers-Habs Analysis &#124; Best Franchise Advice</dc:creator>
		<pubDate>Sun, 16 May 2010 17:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterlingsatellite.com/info/?p=618#comment-730</guid>
		<description>[...] Television Viewership B&amp;#1091 Th&amp;#1077 Numbers &#124; SterlingSatellite Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Television Viewership B&amp;#1091 Th&amp;#1077 Numbers | SterlingSatellite Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Reviews Blog &#187; Blog Archive &#187; A Closer Look At How Movie Downloads Work</title>
		<link>http://www.sterlingsatellite.com/info/television-viewership-numbers.html/comment-page-1#comment-699</link>
		<dc:creator>Top Reviews Blog &#187; Blog Archive &#187; A Closer Look At How Movie Downloads Work</dc:creator>
		<pubDate>Tue, 11 May 2010 09:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterlingsatellite.com/info/?p=618#comment-699</guid>
		<description>[...] Television Viewership &#66;&#121; &#84;&#104;&#101; Numbers &#124; SterlingSatellite Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Television Viewership &#66;&#121; &#84;&#104;&#101; Numbers | SterlingSatellite Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Splitter Coaxial &#124; HDTV Home User</title>
		<link>http://www.sterlingsatellite.com/info/television-viewership-numbers.html/comment-page-1#comment-698</link>
		<dc:creator>Splitter Coaxial &#124; HDTV Home User</dc:creator>
		<pubDate>Tue, 11 May 2010 08:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterlingsatellite.com/info/?p=618#comment-698</guid>
		<description>[...] Television Viewership By The Numbers &#124; SterlingSatellite Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Television Viewership By The Numbers | SterlingSatellite Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LP</title>
		<link>http://www.sterlingsatellite.com/info/television-viewership-numbers.html/comment-page-1#comment-192</link>
		<dc:creator>LP</dc:creator>
		<pubDate>Wed, 24 Mar 2010 07:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterlingsatellite.com/info/?p=618#comment-192</guid>
		<description>Interesting to see how the older people are, the more TV they watch. I wouldn&#039;t expect this, considering how much television is aimed at 18-34 year olds.</description>
		<content:encoded><![CDATA[<p>Interesting to see how the older people are, the more TV they watch. I wouldn&#8217;t expect this, considering how much television is aimed at 18-34 year olds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Television Viewership By The Numbers &#171; Medias mais pas que</title>
		<link>http://www.sterlingsatellite.com/info/television-viewership-numbers.html/comment-page-1#comment-186</link>
		<dc:creator>Television Viewership By The Numbers &#171; Medias mais pas que</dc:creator>
		<pubDate>Mon, 22 Mar 2010 20:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterlingsatellite.com/info/?p=618#comment-186</guid>
		<description>[...] mars 22, 2010 in Non classé       via sterlingsatellite.com [...]</description>
		<content:encoded><![CDATA[<p>[...] mars 22, 2010 in Non classé       via sterlingsatellite.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Social Media for March 19th &#171; ☺</title>
		<link>http://www.sterlingsatellite.com/info/television-viewership-numbers.html/comment-page-1#comment-173</link>
		<dc:creator>My Social Media for March 19th &#171; ☺</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterlingsatellite.com/info/?p=618#comment-173</guid>
		<description>[...] Shared Television Viewership By The Numbers &#124; SterlingSatellite Blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared Television Viewership By The Numbers | SterlingSatellite Blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.sterlingsatellite.com/info/television-viewership-numbers.html/comment-page-1#comment-167</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 18 Mar 2010 20:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterlingsatellite.com/info/?p=618#comment-167</guid>
		<description>Good one, I do not watch TV just like some sound around me, does it count?</description>
		<content:encoded><![CDATA[<p>Good one, I do not watch TV just like some sound around me, does it count?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DISH Network reseller finds success with social media : Online Social Media</title>
		<link>http://www.sterlingsatellite.com/info/television-viewership-numbers.html/comment-page-1#comment-162</link>
		<dc:creator>DISH Network reseller finds success with social media : Online Social Media</dc:creator>
		<pubDate>Thu, 18 Mar 2010 09:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterlingsatellite.com/info/?p=618#comment-162</guid>
		<description>[...] graphic took a close look and the key stats of not only US but also worldwide television habits. The Sterling Satellite blog must have done something right to please Twitter users, as the post got itself 108 retweets so [...]</description>
		<content:encoded><![CDATA[<p>[...] graphic took a close look and the key stats of not only US but also worldwide television habits. The Sterling Satellite blog must have done something right to please Twitter users, as the post got itself 108 retweets so [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.sterlingsatellite.com/info/television-viewership-numbers.html/comment-page-1#comment-126</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 09 Mar 2010 21:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sterlingsatellite.com/info/?p=618#comment-126</guid>
		<description>Wow... my southern brothers are watching a lot of TV.  I think it&#039;s all of that SEC football!</description>
		<content:encoded><![CDATA[<p>Wow&#8230; my southern brothers are watching a lot of TV.  I think it&#8217;s all of that SEC football!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
